Trinity Compatible Data Types |
| Screen shots... | Movies ... | Brochure ... | Products ... | Home ... | Support ... |
Smart Drag and Drop: Trinity takes the responsibility to help user integrate the ever changing and confusing data formats we have in the petroleum industry. It is not only compatible with all the industry mapping and GIS software data, it automatically detects the data formats. All the user needs to do is to drag the file from Windows explorer into the Trinity window. See the list of compatible formats below.
Copy, paste redefined: Trinity extends the concept of copy and paste, user may not only copy and paste text, graphics from and desktop applications such as Microsoft Excel and PowerPoint, it also let user copy graphical object such as curves and paste in Excel as data values, and vise versa!
Image to data: Trinity allows user to copy a scanned image from the literature or an web page, paste in Trinity's curve editor or map view window. Then with just a few mouse clicks, a color raster image can be geo-referenced and converted to a map grid, or point or curve data can be digitized on screen to useful data. In addition to copy and paste, Trinity can also import and export common image files including bmp, jpg, png, tiff and geotiff formats.
Grid Files | Application | Extension | Auto detect |
---|---|---|---|
Zmap ASCII grid | ZMap,Petrosys | .dat | yes |
ArcGIS ASCII grid | ArcGIS/ArcView | .grd | yes |
ArcGIS BIL binary | ArcGIS/ArcView | .bil | yes |
ArcGIS Raster GRID | ArcGIS/ArcView | .adf | yes |
ArcGIS E00 export format | ArcGIS/ArcView | .e00 | yes |
GoCAD TSurf | GoCAD | .ts | yes |
GoCAD GSurf | GoCAD | .grs | yes |
DoubleFox 3DMESH | DoubleFox | .dfd | yes |
CPS3 grid | GeoQuest CPS3 | .asc | yes |
Surfer ASCII grid | Surfer | .grd | yes |
Surfer binary grid | Surfer | .grd | yes |
Digital Elevation Model (DEM) | USGS software | .dem | yes |
GTOPO30 (Global topography) (DEM) | USGS software | .dem | yes |
Earth Vision binary grid | Earth Vision | .2grd | yes |
ERMapper grid | ERMapper | .ers | yes |
SEG Grid Exchange File | SEG Grav & Mag Cmty | .gxf | yes |
SVS Binary Grid | Unknown | .svs | yes |
IRAP ASCII grid | IRAP | .fgr .dat | yes |
Petrel ASCII grid | Petrel | .dat | yes |
GXF ASCII grid | Grid eXchange Format | .gxf | yes |
Virtual Toolkit grid | Virtual Toolkit | .vtk .dat | yes |
SRTM HGT binary grid | NASA and NGA raw data | .hgt | yes |
Medica Binary | IFP Medica, TEMIS3D | .g | yes |
TEMIS 3D Binary | IFP TEMIS3D | .t4d | yes |
Generic XYZ columns | SMT, Petrol and others | .dat, .asc .xyz | interactive |
Culture Files | Application | Extension | Auto detect |
---|---|---|---|
Zmap Culture | ZMap | .dat | yes |
ArcGIS shape file | ArcGIS/ArcView | .shp | yes |
ArcGIS dbf file | ArcGIS/ArcView | .dbf | yes |
ArcGIS E00 Export file | ArcGIS/ArcView | .e00 | yes |
AutoCAD DXF file | AutoCAD | .dxf | yes |
Google Earth KMLfile | Google Earth | .kml | yes |
Earth Vision Annotation file | AutoCAD | .dxf | yes |
GeoFrame .p701 file | GeoFrame | .p701, .asc | yes |
Geographix CDF file | Geographix | .cdf | yes |
GeoMap contour & culture file | GeoMap | .txt | yes |
DoubleFox contour & culture file | DoubleFox | .dfd | yes |
GeoQuest culture | GeoQuest | .asc .dat | yes |
OpenWorks culture | OpenWorks | .dat | yes |
Map Info MIF file | Map Info | .mif, .mid | yes |
Petrosys culture file | Petrosys | .asc .ply .dat | yes |
Petrosys contour file | Petrosys | .asc, .dat | yes |
SMT polygons | SMT | .dat | yes |
TOBIN TDRBM culture | TOBIN | .dat | yes |
ZGF ASCII | ZMAP | .zgf | yes |
Generic ASCII files | Any | .txt .asc .dat | interactive |
Other compatible data: Other types of data that can be drag and drop imported in Trinity include GoCAD Tsurf, Genesis project, Genesis kinetics file.
| Screen shots... | Movies ... | Brochure ... | Products ... | Home ... | Support ... |
©2001, ZetaWare, Inc. All rights reserved